
Property Attributes
- MLS#384734
- TypeSingle Family
- CountySILVER BOW
- CityButte
- AreaButte and Surrounding Areas
- Zip59701
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2332
- Price$ 365,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size5,998 SqFt
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Constructed in 1997, this beautiful 5 bedroom/2 bathroom home sits on a quiet cul-de-sac in uptown Butte with amazing views! There are three bedrooms and one bathroom upstairs with an open kitchen and family room. Lots of space for a large table in the dining area. Downstairs has been recently finished with an additional 2 bedrooms and another bathroom. Custom bar and an additional family room, round out the basement. This home offers a one car attached garage, under ground sprinklers and lots of storage!
Price History | |
---|---|
8/2/2023 | Listed $440,000 |
8/16/2023 | 5% - $420,000 |
9/4/2023 | 5% - $399,000 |
11/27/2023 | 9% - $365,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Butte |
Cooling | CeilingFans |
County | Silver Bow |
Days on Market | 128 |
Directions | North on Montana Street, West on Empire, North on Tullamore. |
Exterior Features | ConcreteDriveway, SprinklerIrrigation |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
Home Warranty Y/N | No |
Interior Features | MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | TULLAMORE PUD, S12, T03 N, R08 W, LOT 8, PLAT 216B |
Levels | One |
Listing Terms | Cash, Item3rdPartyFinancing |
Lot Size Square Feet | 6000.0 |
MLS Area | Butte and Surrounding Areas |
MLS Area Minor | 10BNE - Butte - N of Front, E of Montana |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Tullamore |
Subdivision Name | None |
Tax Annual Amount | 2332.0 |
Tax Year | 2022 |
Utilities | SewerAvailable, WaterAvailable |
View | Mountains, SouthernExposure |
View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1997 |
Zoning Description | R1 - Residential Single-Household Low Density |
Interior Features
Above Grade Finished Area | 1092.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Bathroom, Bedroom, RecFamilyArea |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Owner |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2184.0 |
---|---|
Building Area Total | 2184.0 |
Crops Included Y/N | No |
Fencing | ChainLink |
Horse Y/N | No |
Horses | No |
Irrigation Water Rights Y/N | No |
Irrigation/Water Rights | Yes |
Lot Features | Lawn, SprinklersInGround |
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool